0  time        0  |x|    7.155  
  1  time  0.07216  |x|    6.929  
  2  time   0.1446  |x|    6.684  
  3  time   0.2153  |x|    6.432  
  4  time   0.2836  |x|    6.178  
  5  time   0.3564  |x|    5.899  
  6  time   0.4367  |x|    5.586  
  7  time   0.5238  |x|    5.243  
  8  time   0.6162  |x|    4.879  
  9  time   0.7118  |x|    4.506  
 10  time   0.8084  |x|    4.136  
 11  time   0.9059  |x|     3.77  
 12  time    1.006  |x|    3.408  
 13  time    1.116  |x|    3.024  
 14  time    1.236  |x|    2.624  
 15  time    1.368  |x|    2.213  
 16  time    1.511  |x|    1.843  
 17  time    1.666  |x|    1.885  
 18  time    1.829  |x|    1.917  
 19  time    1.997  |x|    1.941  
 20  time    2.169  |x|    1.958  
CONVERGED_TIME at time 2.16857 after 20 steps